
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1396 cc |
Power | 88.7 bhp |
Seating Capacity | 5 seater |
ARAI Mileage | 22.1 kmpl |
Torque | 219.7Nm |
Fuel Type | Diesel |
Engine Details | |
---|---|
Engine Description | 1.4-litre 88.7bhp 16V U2 CRDI Engine |
Engine Type | U2 CRDI Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 6 Speed |
Transmission Type | Manual |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 400-litres |
Fuel Tank Capacity (litres) | 55 |
Length | 4270mm |
Width | 1780mm |
Height | 1665mm |
Wheel Base | 2590mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Shock Absorbers Type | Coil Spring |
Wheel & Tyre | |
---|---|
Tyre Size | 205/65 R16 |
Tyre Type | Tubeless |
Wheel Size | 16 Inch |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Height Adjustable Driver Seat | Yes |
Multi-function Steering Wheel | Yes |
Follow Me Home Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | HIVE Body Strutecture |
Hyundai Creta 2015-2020 is available in 10 different colors - Silver, Glacier White, Phantom Black, Mystic Blue, Polar White, Star Dust, Red Passion , Earth Brown, Pearl Beige and Red Passion With Phantom Black.
Silver
Glacier White
Phantom Black
Mystic Blue
Polar White
20, Pusa Road, Karol Bagh, Opp. Metro Piller Number 97, New Delhi, 110005
Contact Dealer25 B / 5, New Rohtak Road, Karol Bagh, Near Liberty Cinema, New Delhi, 110005
Contact DealerC-5, Mangolpuri Industrial Area,phase -1, Paschim Vihar, New Delhi, 110083
Contact DealerKHASRA NO. 432, 433, 434, 435, 436, 439, 440 Plot No. - 06, Main Mg Road, Sultanpur, Opp. Metro Pillar No....
Contact Dealer16 Hyundai Cars Dealers
29 Hyundai Cars Dealers
4 Hyundai Cars Dealers
18 Hyundai Cars Dealers
4 Hyundai Cars Dealers