
Variant | |
---|---|
Ex-showroom price | ₹ 4,67,490.00* |
RTO | ₹ 25,573.00 |
Insurance | ₹ 27,282.00 |
Others | ₹ 20,195.00 |
On Road Price in New Delhi | ₹ 5,40,540.00* |
EMI (60 months) | ₹ 5,261.00 / month Check |
Ex-showroom price | ₹ 5,13,990.00* |
RTO | ₹ 27,433.00 |
Insurance | ₹ 28,651.00 |
Others | ₹ 20,482.00 |
On Road Price in New Delhi | ₹ 5,90,555.00* |
EMI (60 months) | ₹ 5,261.00 / month Check |
Ex-showroom price | ₹ 5,50,490.00* |
RTO | ₹ 28,893.00 |
Insurance | ₹ 29,726.00 |
Others | ₹ 20,707.00 |
On Road Price in New Delhi | ₹ 6,29,815.00* |
EMI (60 months) | ₹ 5,261.00 / month Check |
Ex-showroom price | ₹ 5,62,990.00* |
RTO | ₹ 29,393.00 |
Insurance | ₹ 30,094.00 |
Others | ₹ 21,280.00 |
On Road Price in New Delhi | ₹ 6,43,756.00* |
EMI (60 months) | ₹ 5,261.00 / month Check |
Ex-showroom price | ₹ 5,86,600.00* |
RTO | ₹ 30,337.00 |
Insurance | ₹ 31,740.00 |
Others | ₹ 21,760.00 |
On Road Price in New Delhi | ₹ 6,70,437.00* |
EMI (60 months) | ₹ 5,261.00 / month Check |
Ex-showroom price | ₹ 5,88,490.00* |
RTO | ₹ 30,413.00 |
Insurance | ₹ 30,844.00 |
Others | ₹ 20,941.00 |
On Road Price in New Delhi | ₹ 6,70,688.00* |
EMI (60 months) | ₹ 5,261.00 / month Check |
Ex-showroom price | ₹ 5,98,490.00* |
RTO | ₹ 30,813.00 |
Insurance | ₹ 31,139.00 |
Others | ₹ 21,498.00 |
On Road Price in New Delhi | ₹ 6,81,940.00* |
EMI (60 months) | ₹ 5,261.00 / month Check |
Ex-showroom price | ₹ 5,99,900.00* |
RTO | ₹ 30,869.00 |
Insurance | ₹ 32,150.00 |
Others | ₹ 21,841.00 |
On Road Price in New Delhi | ₹ 6,84,760.00* |
EMI (60 months) | ₹ 5,261.00 / month Check |
Ex-showroom price | ₹ 6,35,490.00* |
RTO | ₹ 51,357.00 |
Insurance | ₹ 32,228.00 |
Others | ₹ 21,727.00 |
On Road Price in New Delhi | ₹ 7,40,802.00* |
EMI (60 months) | ₹ 5,261.00 / month Check |
On road prices of Hyundai Santro in New Delhi starts from ₹ 4,67,490.00 for base variant Era Executive (Petrol), while the top spec variant Asta AMT (Petrol) costs at ₹ 6,35,490.00. Visit your nearest Hyundai Santro showroom in New Delhi for best offers.
Variant | Price |
---|---|
Hyundai Santro Magna CNG | ₹ 5.85 Lakh |
Hyundai Santro Sportz CNG | ₹ 6.00 Lakh |
Hyundai Santro Era Executive | ₹ 4.67 Lakh |
Hyundai Santro Magna | ₹ 5.14 Lakh |
Hyundai Santro Sportz | ₹ 5.50 Lakh |
Hyundai Santro Magna AMT | ₹ 5.63 Lakh |
Hyundai Santro Asta | ₹ 5.88 Lakh |
Hyundai Santro Sportz AMT | ₹ 5.98 Lakh |
Hyundai Santro Asta AMT | ₹ 6.35 Lakh |
20, Pusa Road, Karol Bagh, Opp. Metro Piller Number 97, New Delhi, 110005
C-5, Mangolpuri Industrial Area,phase -1, Paschim Vihar, New Delhi, 110083
25 B / 5, New Rohtak Road, Karol Bagh, Near Liberty Cinema, New Delhi, 110005
KHASRA NO. 432, 433, 434, 435, 436, 439, 440 Plot No. - 06, Main Mg Road, Sultanpur, Opp. Metro Pillar No. 93, New Delhi, 110030
1E-13, Defence Colony, Block C, New Delhi, 110024