
new-delhi
My Account
Performance | |
---|---|
Engine Displacement | 1989 cc |
Power | 202 bhp |
Seating Capacity | 5 seater |
Fuel Type | Petrol |
Torque | 250Nm |
ARAI Mileage | 12.37 kmpl |
Engine Details | |
---|---|
Engine Description | 2.0-litre 202bhp 16V GDi Petrol Engine |
Engine Type | GDi Petrol Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | No |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 6 Speed |
Transmission Type | Automatic |
Drive Type | FWD |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 70 |
Length | 4820mm |
Width | 1835mm |
Height | 1490mm |
Ground Clearance (Unladen) | 155mm |
Wheel Base | 2795mm |
Front Tread | 1591mm |
Rear Tread | 1591mm |
No Of Doors | 4 |
Suspension & Brakes | |
---|---|
Front Suspension | McPherson Strut Type |
Rear Suspension | Multi Link Type |
Front Brake Type | Vantilated Disc |
Rear Brake Type | Solid Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 |
Tyre Size | 215/55 R17 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Front | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Seat Lumbar Support | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
CD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
CD Changer | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Tinted Glass | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Hyundai Sonata is available in 3 different colors - Silver, Mushroom and Coral White.
Silver
Mushroom
Coral White
20, Pusa Road, Karol Bagh, Opp. Metro Piller Number 97, New Delhi, 110005
Contact Dealer25 B / 5, New Rohtak Road, Karol Bagh, Near Liberty Cinema, New Delhi, 110005
Contact DealerC-5, Mangolpuri Industrial Area,phase -1, Paschim Vihar, New Delhi, 110083
Contact DealerKHASRA NO. 432, 433, 434, 435, 436, 439, 440 Plot No. - 06, Main Mg Road, Sultanpur, Opp. Metro Pillar No....
Contact Dealer16 Hyundai Cars Dealers
29 Hyundai Cars Dealers
4 Hyundai Cars Dealers
18 Hyundai Cars Dealers
5 Hyundai Cars Dealers