
new-delhi
My Account
Variant | |
---|---|
Ex-showroom price | ₹ 2,01,93,000.00* |
RTO | ₹ 26,25,090.00 |
Insurance | ₹ 8,06,821.00 |
Others | ₹ 1,51,448.00 |
On Road Price in New Delhi | ₹ 2,37,76,359.00* |
EMI (60 months) | ₹ 3.07 Lakh / month Check |
Ex-showroom price | ₹ 2,16,70,000.00* |
RTO | ₹ 28,17,100.00 |
Insurance | ₹ 8,63,778.00 |
Others | ₹ 1,62,525.00 |
On Road Price in New Delhi | ₹ 2,55,13,403.00* |
EMI (60 months) | ₹ 3.07 Lakh / month Check |
Ex-showroom price | ₹ 2,23,89,000.00* |
RTO | ₹ 29,10,570.00 |
Insurance | ₹ 8,91,504.00 |
Others | ₹ 1,67,918.00 |
On Road Price in New Delhi | ₹ 2,63,58,992.00* |
EMI (60 months) | ₹ 3.07 Lakh / month Check |
Ex-showroom price | ₹ 2,29,84,000.00* |
RTO | ₹ 29,87,920.00 |
Insurance | ₹ 9,14,449.00 |
Others | ₹ 1,72,380.00 |
On Road Price in New Delhi | ₹ 2,70,58,749.00* |
EMI (60 months) | ₹ 3.07 Lakh / month Check |
Ex-showroom price | ₹ 2,37,34,000.00* |
RTO | ₹ 30,85,420.00 |
Insurance | ₹ 9,43,371.00 |
Others | ₹ 1,78,005.00 |
On Road Price in New Delhi | ₹ 2,79,40,796.00* |
EMI (60 months) | ₹ 3.07 Lakh / month Check |
Ex-showroom price | ₹ 2,64,88,000.00* |
RTO | ₹ 34,43,440.00 |
Insurance | ₹ 10,49,571.00 |
Others | ₹ 1,98,660.00 |
On Road Price in New Delhi | ₹ 3,11,79,671.00* |
EMI (60 months) | ₹ 3.07 Lakh / month Check |
Ex-showroom price | ₹ 2,83,73,000.00* |
RTO | ₹ 36,88,490.00 |
Insurance | ₹ 11,22,262.00 |
Others | ₹ 2,12,798.00 |
On Road Price in New Delhi | ₹ 3,33,96,549.00* |
EMI (60 months) | ₹ 3.07 Lakh / month Check |
Ex-showroom price | ₹ 2,84,00,000.00* |
RTO | ₹ 28,40,000.00 |
Insurance | ₹ 11,23,303.00 |
Others | ₹ 2,13,000.00 |
On Road Price in New Delhi | ₹ 3,25,76,303.00* |
EMI (60 months) | ₹ 3.07 Lakh / month Check |
Ex-showroom price | ₹ 4,19,58,000.00* |
RTO | ₹ 54,54,540.00 |
Insurance | ₹ 16,46,132.00 |
Others | ₹ 3,14,685.00 |
On Road Price in New Delhi | ₹ 4,93,73,357.00* |
EMI (60 months) | ₹ 3.07 Lakh / month Check |
On road prices of Land Rover Range Rover in New Delhi starts from ₹ 2,01,93,000.00 for base variant 3.0 Diesel SWB Vogue (Diesel), while the top spec variant 3.0 Diesel SVAutobiography (Diesel) costs at ₹ 4,19,58,000.00. Visit your nearest Land Rover Range Rover showroom in New Delhi for best offers.
Variant | Price |
---|---|
Land Rover Range Rover 3.0 Diesel SWB Vogue | ₹ 2.02 Cr |
Land Rover Range Rover 3.0 Diesel LWB Vogue | ₹ 2.17 Cr |
Land Rover Range Rover 3.0 Diesel Westminster | ₹ 2.24 Cr |
Land Rover Range Rover 3.0 Diesel Westminster Black | ₹ 2.30 Cr |
Land Rover Range Rover 3.0 Diesel Vogue SE | ₹ 2.37 Cr |
Land Rover Range Rover 3.0 Diesel Autobiography | ₹ 2.65 Cr |
Land Rover Range Rover 3.0 Diesel Fifty | ₹ 2.84 Cr |
Land Rover Range Rover 3.0 Diesel SVAutobiography | ₹ 4.20 Cr |
Land Rover Range Rover 3.0 Petrol SWB Vogue | ₹ 2.02 Cr |
Land Rover Range Rover 3.0 Petrol LWB Vogue | ₹ 2.17 Cr |
Land Rover Range Rover 3.0 Petrol LWD Westminster | ₹ 2.24 Cr |
Land Rover Range Rover 3.0 Petrol Westminster Black | ₹ 2.30 Cr |
Land Rover Range Rover 3.0 Petrol LWB Vogue SE | ₹ 2.37 Cr |
Land Rover Range Rover 3.0 Petrol LWB Autobiography | ₹ 2.65 Cr |
Land Rover Range Rover 3.0 Petrol Fifty | ₹ 2.84 Cr |
Land Rover Range Rover 3.0 Petrol LWB SVAutobiography | ₹ 4.20 Cr |
A-5, Mathura Road, Mohan Cooperative Industrial Estate, Block E, New Delhi, 110044
31, Moti Nagar, Shivaji Marg, New Delhi, 110015