
new-delhi
My Account
|
|
|
|
Performance | |
---|---|
Engine Displacement | 2498 cc |
Power | 105 bhp |
Seating Capacity | 6 seater |
Fuel Type | Diesel |
ARAI Mileage | 16.55 kmpl |
Torque | 247Nm |
Engine Details | |
---|---|
Engine Description | 2.5-litre 105bhp 16V NEF TCI-CRDe Engine |
Engine Type | NEF TCI-CRDe Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | undefined |
Fuel Supply System | Common Rail |
Bore X Stroke | 94 X 90 mm |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 5 Speed |
Drive Type | 4WD |
Transmission Type | Manual |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 60 |
Length | 3920mm |
Width | 1726mm |
Ground Clearance (Unladen) | 200mm |
Height | 1930mm |
Wheel Base | 2430mm |
Front Tread | 1445mm |
Rear Tread | 1346mm |
No Of Doors | 3 |
Suspension & Brakes | |
---|---|
Front Suspension | Independent Suspension |
Rear Suspension | Semi Elliptical Leaf Spring |
Front Brake Type | Dual Hydraulic Circuit |
Rear Brake Type | Vaccum-Assisted Servo |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 16 Inch |
Tyre Size | 235/70 R16 |
Tyre Type | Tubeless |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Power |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.75 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Anti-Lock Braking System | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Not Available |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Heater | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Foldable Rear Seat | Bench Folding |
Low Fuel Warning Light | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Not Available |
Entertainment & Communication | |
---|---|
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Alloy Wheels | Yes |
Removable Convertible Top | Yes |
Side Stepper | Yes |
Passenger Side Rear View Mirror | Yes |
Security | |
---|---|
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Not Available |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS IV |
Advance Safety Feature | Mechanical Locking Rear Differential Auto Locking Hubs |
Mahindra Thar 2015-2019 is available in 5 different colors - Diamond White, Napoli Black, Mist Silver, Rocky Beige and Red Rage.
Diamond White
Napoli Black
Mist Silver
Rocky Beige
Red Rage
B-1/A10, Mathura Road, Mohan Estate, Near Yes Bank, New Delhi, 110044
Contact Dealer11/175, Peeragarhi workshop, F-6 udyog nagar, Rohtak road industrial area, near to udyog vihar metro station,...
Contact DealerI-5 N 6, DSIDC COMPLEX, Rohtak Road, PEERA GARHI, NEAR UDYOG NAGAR, METRO STATION, New Delhi, 110041
Contact Dealer7 Mahindra Cars Dealers
9 Mahindra Cars Dealers
3 Mahindra Cars Dealers
4 Mahindra Cars Dealers
2 Mahindra Cars Dealers